Technical Resources
Tolerance Charts
Interactive dimensional tolerance reference for seamless pipes and tubes across various standards and specifications.
Select Product Type:
Seamless Pipe Tolerances
Standard: ASTM A312/A213
| OD Range (mm) | OD Tolerance | Wall Thickness | Length Tolerance |
|---|---|---|---|
| 6.35 - 12.70 | ±0.13 | +22% / -0% | +6mm / -0 |
| 12.70 - 25.40 | ±0.25 | +22% / -0% | +6mm / -0 |
| 25.40 - 50.80 | ±0.38 | +22% / -12.5% | +6mm / -0 |
| 50.80 - 88.90 | ±0.76 | +22% / -12.5% | +6mm / -0 |
| 88.90 - 168.30 | ±1.00% | +22% / -12.5% | +10mm / -0 |
| 168.30 - 273.10 | ±1.00% | +17.5% / -12.5% | +10mm / -0 |
| 273.10 - 406.40 | ±0.75% | +15% / -12.5% | +10mm / -0 |
| 406.40 - 609.60 | ±0.75% | +15% / -12.5% | +15mm / -0 |
Important Notes:
- • Tolerances are in accordance with ASTM A312/A213 unless otherwise specified.
- • Special tolerances available upon request for critical applications.
- • All dimensions are in millimeters unless stated otherwise.
- • Contact our technical team for tighter tolerance requirements.
