Compare
Grade Comparison Tool
Compare chemical composition, mechanical properties, and international standard equivalents side by side. Differences highlighted in gold.
Select Grades to Compare
Austenitic Stainless Steel
SS 316H
UNS: S31609 | Werkstoff: 1.4919
ASTM: TP316H
Austenitic Stainless Steel
SS 316 / 316L
UNS: S31600 / S31603 | Werkstoff: 1.4401 / 1.4404
ASTM: TP316 / TP316L
3 differences found
1 in chemical composition, 2 in mechanical properties. Differences highlighted in gold.
Chemical Composition (% max unless range)
| Element | SS 316H | SS 316 / 316L | Match |
|---|---|---|---|
| C | 0.04-0.10 | 0.08 / 0.030 max | |
| Mn | 2.00 max | 2.00 max | |
| Si | 0.75 max | 0.75 max | |
| P | 0.045 max | 0.045 max | |
| S | 0.030 max | 0.030 max | |
| Cr | 16.0-18.0 | 16.0-18.0 | |
| Ni | 10.0-14.0 | 10.0-14.0 | |
| Mo | 2.0-3.0 | 2.0-3.0 |
Mechanical Properties
| Property | SS 316H | SS 316 / 316L | Match |
|---|---|---|---|
| Tensile Strength | 515 MPa min | 515 / 485 MPa min | |
| Yield Strength | 205 MPa min | 205 / 170 MPa min | |
| Elongation | 35% min | 35% min | |
| Hardness | 95 HRB max | 95 HRB max |
International Standard Equivalents
| Standard | SS 316H | SS 316 / 316L |
|---|---|---|
| UNS Number | S31609 | S31600 / S31603 |
| Werkstoff Nr. | 1.4919 | 1.4401 / 1.4404 |
| EN Name | X6CrNiMoTi17-12-2 | X5CrNiMo17-12-2 / X2CrNiMo17-12-2 |
| ASTM / ASME | TP316H | TP316 / TP316L |
| JIS (Japan) | SUS 316HTB | SUS 316 / SUS 316L |
| BS (British) | 316S51 | 316S31 / 316S11 |
| GOST (Russia) | 08Kh17N13M2T | 08Kh17N13M2 / 03Kh17N14M2 |
| Applicable Standards | ASTM A312 / ASME SA312, ASTM A213 / ASME SA213, ASTM A269, DIN EN 10216-5 | ASTM A312 / ASME SA312, ASTM A213 / ASME SA213, ASTM A269, DIN EN 10216-5 |
