Compare
Grade Comparison Tool
Compare chemical composition, mechanical properties, and international standard equivalents side by side. Differences highlighted in gold.
Select Grades to Compare
Nickel-Iron-Chromium-Molybdenum Alloy
Alloy 825
UNS: N08825 | Werkstoff: 2.4858
ASTM: N08825
Austenitic Stainless Steel
SS 904L
UNS: N08904 | Werkstoff: 1.4539
ASTM: N08904
15 differences found
11 in chemical composition, 4 in mechanical properties. Differences highlighted in gold.
Chemical Composition (% max unless range)
| Element | Alloy 825 | SS 904L | Match |
|---|---|---|---|
| C | 0.05 max | 0.020 max | |
| Mn | 1.00 max | 2.00 max | |
| Si | 0.50 max | 1.00 max | |
| P | - | 0.045 max | |
| S | - | 0.035 max | |
| Cr | 19.5-23.5 | 19.0-23.0 | |
| Ni | 38.0-46.0 | 23.0-28.0 | |
| Mo | 2.5-3.5 | 4.0-5.0 | |
| Cu | 1.5-3.0 | 1.0-2.0 | |
| Ti | 0.6-1.2 | - | |
| Fe | 22.0 min | - |
Mechanical Properties
| Property | Alloy 825 | SS 904L | Match |
|---|---|---|---|
| Tensile Strength | 586 MPa min | 490 MPa min | |
| Yield Strength | 241 MPa min | 220 MPa min | |
| Elongation | 30% min | 35% min | |
| Hardness | N/A | 90 HRB max |
International Standard Equivalents
| Standard | Alloy 825 | SS 904L |
|---|---|---|
| UNS Number | N08825 | N08904 |
| Werkstoff Nr. | 2.4858 | 1.4539 |
| EN Name | NiCr21Mo | X1NiCrMoCu25-20-5 |
| ASTM / ASME | N08825 | N08904 |
| JIS (Japan) | - | SUS 890L |
| Applicable Standards | ASTM B423 / ASME SB423, ASTM B163 / ASME SB163, ASTM B705 / ASME SB705, DIN 17751 | ASTM A312 / ASME SA312, ASTM B673 / ASME SB673, ASTM B674 / ASME SB674, DIN EN 10216-5 |
